View on Asset Store (opens in new tab)
Package details
- Latest version
- 2.0
- Last updated
- First released
- Unity version
- 4.3.2 or later
- Package size
- 59.4 MB
- Files
- 17
- Favorites
- 140
- Views in the past week
- 5
Price tracking
- Last checked
- Tracked since
- Lowest recorded
- $5.00 on
Medieval Feast
Price $10.00
Buy on Asset Store (opens in new tab)
Affiliate link · Purchases support this site
Price history
Last 6 months
USDAsset preview
1 / 6
Medieval Feast screenshot 1
About this asset
All props in collection have 13,397 polygons, 25,824 triangles 13,780 vertexes.
PBS materials.
1. Apple_Pie_Set 532 polygons, 1064 triangles, 652 vertices
2. Baked_Sturgeon_Set 2766 polygons, 5302 triangles, 2776 vertices
3. Baked_Swan_Set 2156 polygons, 4262 triangles, 2323 vertices
4. Caviar_Pie_Set 1163 polygons, 2216 triangles, 1224 vertices
5. Chicken_Grill_Set 1462 polygons, 2836 triangles, 1476 vertices
6. Oysters_Set 2328 polygons, 4176 triangles, 2206 vertices
7. Piglet_Grill_Set 2990 polygons, 5968 triangles, 3123 vertices
Textures are in .TIF file format. (diffuse, normals, opacity and specular) 2048x2048,
There are no table and brick walls included into the package.
PBS materials.
1. Apple_Pie_Set 532 polygons, 1064 triangles, 652 vertices
2. Baked_Sturgeon_Set 2766 polygons, 5302 triangles, 2776 vertices
3. Baked_Swan_Set 2156 polygons, 4262 triangles, 2323 vertices
4. Caviar_Pie_Set 1163 polygons, 2216 triangles, 1224 vertices
5. Chicken_Grill_Set 1462 polygons, 2836 triangles, 1476 vertices
6. Oysters_Set 2328 polygons, 4176 triangles, 2206 vertices
7. Piglet_Grill_Set 2990 polygons, 5968 triangles, 3123 vertices
Textures are in .TIF file format. (diffuse, normals, opacity and specular) 2048x2048,
There are no table and brick walls included into the package.
From the publisher's Asset Store listing.