View on Asset Store (opens in new tab)
Package details
- Latest version
- 2.0
- Last updated
- First released
- Unity version
- 4.2.1 or later
- Package size
- 21.0 MB
- Files
- 86
- Favorites
- 137
- Views in the past week
- 3
Price tracking
- Last checked
- Tracked since
- Lowest recorded
- $2.50 on
Evil Weapons Collection
Price $5.00
Buy on Asset Store (opens in new tab)
Affiliate link · Purchases support this site
Price history
Last 6 months
USDAsset preview
1 / 3
Evil Weapons Collection screenshot 1
About this asset
14 (7+7)Game ready Medieval fantasy shields and swords.
PBS materials.
1. Shield A: 522 (274 LOD) triangles.
2. Shield B: 454 (234 LOD) triangles.
3. Shield C: 260 (136 LOD) triangles.
4. Shield D: 360 (188 LOD) triangles.
5. Shield E: 696 (320 LOD) triangles.
6. Shield F: 406 (184 LOD) triangles.
7. Shield G: 1,146 (494 LOD) triangles.
1. Sword A: 168 (116 LOD) triangles.
2. Sword B: 488 (204 LOD) triangles.
3. Sword C: 852 (292 LOD) triangles.
4. Sword D: 908 (336 LOD) triangles.
5. Sword E: 822 (400 LOD) triangles.
6. Sword F: 1,072 (596 LOD) triangles.
7. Sword G: 916 (396 LOD) triangles.
Textures are in .TIF file format. (diffuse, normals and specular) 512x512.
PBS materials.
1. Shield A: 522 (274 LOD) triangles.
2. Shield B: 454 (234 LOD) triangles.
3. Shield C: 260 (136 LOD) triangles.
4. Shield D: 360 (188 LOD) triangles.
5. Shield E: 696 (320 LOD) triangles.
6. Shield F: 406 (184 LOD) triangles.
7. Shield G: 1,146 (494 LOD) triangles.
1. Sword A: 168 (116 LOD) triangles.
2. Sword B: 488 (204 LOD) triangles.
3. Sword C: 852 (292 LOD) triangles.
4. Sword D: 908 (336 LOD) triangles.
5. Sword E: 822 (400 LOD) triangles.
6. Sword F: 1,072 (596 LOD) triangles.
7. Sword G: 916 (396 LOD) triangles.
Textures are in .TIF file format. (diffuse, normals and specular) 512x512.
From the publisher's Asset Store listing.