View on Asset Store (opens in new tab)
Package details
- Latest version
- 1.01
- Last updated
- First released
- Unity version
- 5.5.0 or later
- Package size
- 857.6 MB
- Files
- 437
- Favorites
- 94
- Views in the past week
- 13
Price tracking
- Last checked
- Tracked since
- Lowest recorded
- $80.00 on
Dog Big Pack
Price $160.00
Buy on Asset Store (opens in new tab)
Affiliate link · Purchases support this site
Price history
Last 6 months
USDAsset preview
1 / 29
Dog Big Pack screenshot 1
About this asset
This is the Dog Pack with Meshes optimized to Low Poly version. Pack contains Eight [16] Dog Models:
•Bulldog – HP 5836 tris/LP 3294 tris/SLP 1974 tris; 33 Bones, 2 Texture, 1 AO & 1 Normal Map (4k ), 30 Animations;
•Dachshund – HP 3118/LP 2424 tris; 31 Bones, 3 Textures & 1 Normal Map (2k by 2k), 35 Animations;
•Dalmatian – HP 8032/LP 4080/SLP 2152 tris; 34 Bones, 1 Texture, 1 Roughness, 1 AO & 1 Normal Map (4k), 25 Animations;
•Doberman – HP 6162/LP 3446/SLP 1520 tris; 34 Bones, 1 Texture & 1 Normal Map (4k), 21 Animations;
•German Shepherd – HP 3309/LP 2689 tris; 41 Bones, 3 Texture & 1 Normal Map (2k by 2k), 36 Animations;
•Greyhound – HP 6862/LP 3320/SLP 876 tris; 41 Bones, 1 Texture & 1 Normal Map (2k by 2k), 16 Animations;
•Tatra Sheepdog – HP 7504/LP 3112 tris; 47 Bones, 3 Texture & 1 Norma l AO Map (2k by 2k), 40 Animations;
•Wolf – HP 8468/LP 4498/SLP 2518 tris; 41 Bones, 3 Texture, 1 AO & 1 Normal Map (2k by 2k), 32 Animations.
• Boxer - HP1 7986/LP 4978/SLP 2976 tris; 41 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 25 Animations.
• Bulterier - HP 7122/ LP 3950/ SLP 1478 tris; 39 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Amstaff - HP 8224/ LP 4084/ SLP 1886 tris; 39 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Amstaff_01 - HP 8216/ LP 4018/ SLP 1834 tris; 39 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Fila - HP 9770/ LP 5046/ SLP 1882 tris; 44 Bones, 2 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Dane - HP 10158/ LP 5243/ SLP 1978 tris; 51 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Dane_01 - HP 9770/ LP 5046/ SLP 1882 tris; 44 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Rottweiler - HP 6884/ LP 2950 tris; 39 Bones, 2 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 26 Animations.
Models has UNIQE Animations, which are GREAT ASSET to this Model. ALL repeatable Animations with (L) are looped:
E-mail: [email protected]
•Bulldog – HP 5836 tris/LP 3294 tris/SLP 1974 tris; 33 Bones, 2 Texture, 1 AO & 1 Normal Map (4k ), 30 Animations;
•Dachshund – HP 3118/LP 2424 tris; 31 Bones, 3 Textures & 1 Normal Map (2k by 2k), 35 Animations;
•Dalmatian – HP 8032/LP 4080/SLP 2152 tris; 34 Bones, 1 Texture, 1 Roughness, 1 AO & 1 Normal Map (4k), 25 Animations;
•Doberman – HP 6162/LP 3446/SLP 1520 tris; 34 Bones, 1 Texture & 1 Normal Map (4k), 21 Animations;
•German Shepherd – HP 3309/LP 2689 tris; 41 Bones, 3 Texture & 1 Normal Map (2k by 2k), 36 Animations;
•Greyhound – HP 6862/LP 3320/SLP 876 tris; 41 Bones, 1 Texture & 1 Normal Map (2k by 2k), 16 Animations;
•Tatra Sheepdog – HP 7504/LP 3112 tris; 47 Bones, 3 Texture & 1 Norma l AO Map (2k by 2k), 40 Animations;
•Wolf – HP 8468/LP 4498/SLP 2518 tris; 41 Bones, 3 Texture, 1 AO & 1 Normal Map (2k by 2k), 32 Animations.
• Boxer - HP1 7986/LP 4978/SLP 2976 tris; 41 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 25 Animations.
• Bulterier - HP 7122/ LP 3950/ SLP 1478 tris; 39 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Amstaff - HP 8224/ LP 4084/ SLP 1886 tris; 39 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Amstaff_01 - HP 8216/ LP 4018/ SLP 1834 tris; 39 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Fila - HP 9770/ LP 5046/ SLP 1882 tris; 44 Bones, 2 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Dane - HP 10158/ LP 5243/ SLP 1978 tris; 51 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Dane_01 - HP 9770/ LP 5046/ SLP 1882 tris; 44 Bones, 1 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 30 Animations.
• Rottweiler - HP 6884/ LP 2950 tris; 39 Bones, 2 Color, 1 Normal Map, 1 Ambient Occlusion, 1 Roughness (2k by 2k), 26 Animations.
Models has UNIQE Animations, which are GREAT ASSET to this Model. ALL repeatable Animations with (L) are looped:
E-mail: [email protected]
From the publisher's Asset Store listing.